| Investment Manager | Valartis International Limited, B.V.I. |
|
| Auditors | Ernst&Young, Geneva (from 24 June 2010 onwards) |
| Management fee | 2% of average net asset value ("NAV") of ENR Russia Invest SA (plus VAT, if applicable), payable in arrears on quarterly basis. |
| Performance fee | On disposal or refinancing of a portfolio investment, a performance fee equal to 17.5% (plus VAT, if applicable) of the total net profits (sale proceeds less acquistion costs and transaction costs) realised on such investemnt, provided that a net hurdle rate of 8% per year has been achieved. |
| Costs and expenses | ENR will reimburse the Investment Manager for all costs and expenses reasonably incurred in the discharge of its duties under the Investment Management Agreement. |
| NAV Calculation | Produced quarterly. Published on Bloomberg and company website. |
| Most recent NAV | CHF 37.74 per share as of 31 December 2011 |
| Reporting | Please refer to the reporting section of this website. |
| SWX listed company | Swiss Security Number: 3447695 ISIN Number of the shares: CH0034476959 Ticker Symbol of the shares: RUS |
| Articles of Association | ENR Articles |
| Shareholders Meeting | 12 December 2011 (extraordinary shareholder meeting) 25 June 2012 next annual general meeting |
| Full Year Results | 30 April 2012 |
| Interim Financial Results | 31 August 2012 |
| | |
Company address - ENR Russia Invest SA, 2-4 place du Molard, Case Postale 3458, CH-1211, Geneve 3. Switzerland